<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everyone Is An Energy Investor</title>
	<atom:link href="http://nuanceintelligence.com/everyone-is-an-energy-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuanceintelligence.com/everyone-is-an-energy-investor/</link>
	<description>company website for nuance intelligence</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:38:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Greg Berry</title>
		<link>http://nuanceintelligence.com/everyone-is-an-energy-investor/comment-page-1/#comment-274</link>
		<dc:creator>Greg Berry</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://nuanceintelligence.com/everyone-is-an-energy-investor/#comment-274</guid>
		<description>John, It&#039;s a good question.  I think that cleantech (a subset of energy investing) is so new that there&#039;s not enough time to get good data like you are seeking.  I bet the few VC firms who have made early bets have some of that info, but don&#039;t think it&#039;s available or applicable sector-wide yet.</description>
		<content:encoded><![CDATA[<p>John, It&#8217;s a good question.  I think that cleantech (a subset of energy investing) is so new that there&#8217;s not enough time to get good data like you are seeking.  I bet the few VC firms who have made early bets have some of that info, but don&#8217;t think it&#8217;s available or applicable sector-wide yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lessnau</title>
		<link>http://nuanceintelligence.com/everyone-is-an-energy-investor/comment-page-1/#comment-273</link>
		<dc:creator>John Lessnau</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://nuanceintelligence.com/everyone-is-an-energy-investor/#comment-273</guid>
		<description>On angle investing, does the data track what percentage that invest in energy start ups lose their entire investments?  With Obama&#039;s goal to making the US energy independent in 10 years (akin to Kennedy&#039;s to the Moon in 10 years goal) I think there is money to be made in this area if the right companies can be found.</description>
		<content:encoded><![CDATA[<p>On angle investing, does the data track what percentage that invest in energy start ups lose their entire investments?  With Obama&#8217;s goal to making the US energy independent in 10 years (akin to Kennedy&#8217;s to the Moon in 10 years goal) I think there is money to be made in this area if the right companies can be found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Investors in Startups as of December 19, 2008 &#124; The Lessnau Lounge</title>
		<link>http://nuanceintelligence.com/everyone-is-an-energy-investor/comment-page-1/#comment-272</link>
		<dc:creator>Posts about Investors in Startups as of December 19, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://nuanceintelligence.com/everyone-is-an-energy-investor/#comment-272</guid>
		<description>[...] chairman, and president of products for the online business networking company. Also joining…   Everyone Is An Energy Investor - nuanceintelligence.com 12/19/2008 My latest column just ran at Colorado Biz magazine.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] chairman, and president of products for the online business networking company. Also joining…   Everyone Is An Energy Investor &#8211; nuanceintelligence.com 12/19/2008 My latest column just ran at Colorado Biz magazine.  It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

