<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuance intelligence &#187; Globalization</title>
	<atom:link href="http://nuanceintelligence.com/category/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuanceintelligence.com</link>
	<description>company website for nuance intelligence</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Do We Do With The Indian Office? 5 HR/Comms Ideas</title>
		<link>http://nuanceintelligence.com/what-do-we-do-with-the-indian-office-5-hrcomms-ideas/</link>
		<comments>http://nuanceintelligence.com/what-do-we-do-with-the-indian-office-5-hrcomms-ideas/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:53:32 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=642</guid>
		<description><![CDATA[India, land of opportunity. Obscene wealth, abject squalor, and everything in between. I got to spend a week in Pune and Mumbai on business a couple of months ago. It was such a refreshing change from America, where everyone is miserable because they can&#8217;t find a job. I talked to a couple of sharp young [...]]]></description>
			<content:encoded><![CDATA[<p>India, land of opportunity. Obscene wealth, abject squalor, and everything in between.</p>
<p>I got to spend a week in Pune and Mumbai on business a couple of months ago. It was such a refreshing change from America, where everyone is miserable because they can&#8217;t find a job. I talked to a couple of sharp young twenty-somethings who told me they change jobs (on purpose!) <em>a couple of times a year</em> just to meet new girls. It&#8217;s no problem finding new jobs &#8211; there are tons, and companies give out raises and bonuses every year just to try and keep workers from jumping ship too frequently.</p>
<p>So does this sound familiar to you?</p>
<p>Me neither.</p>
<p>It was fun thinking about how I&#8217;d deal with that novel situation &#8211; high attrition due to high demand for skilled workers and a relative shortage of those workers. If you&#8217;re going to outsource to India, how do you handle the HR/communications challenges?</p>
<p>Well, you could try to create a workplace that&#8217;s too cool to leave. My ideas:</p>
<p><span style="text-decoration: underline;">1) Have the nicest office around</span>. Plenty of American and European companies open offices in Mumbai or Hyderabad or Pune and, in an effort to make the most out of what&#8217;s probably a cost-saving effort in the first place, choose dank cinder block rooms and furnish them with crappy old furniture and computers. Wouldn&#8217;t you rather work someplace nice? The people I met who had been in their jobs for a year or more mostly worked in nice offices with windows, clean new desks and modern computers.</p>
<p><span style="text-decoration: underline;">2) Offer a career path without a glass ceiling</span>. If you shipped in a white guy from the States to be the local boss, and you don&#8217;t have a reasonable, visible plan in place to put a local in that job eventually, why should anyone ambitious stick around? Make sure there are advancement opportunities, including the training that&#8217;s needed to set Indians up for success in those higher-up jobs.</p>
<p><span style="text-decoration: underline;">3) Make your workplace a community</span>. It&#8217;s easy to leave a workplace behind when it&#8217;s a place that you go five times a week to earn your paycheck. It&#8217;s hard to leave a place where you know and like the people around you, and you are doing fun, important things with them that make your life better and richer. Set up get-togethers for everyone in the office and make sure they can bring their families to some events, and that there&#8217;s good food to eat. Coordinate community service efforts that are meaningful to your team &#8211; and ask them to define &#8216;meaningful&#8217; and &#8216;service&#8217;.</p>
<p><span style="text-decoration: underline;">4) Make your company a good place to work</span>. I know, I&#8217;m coming back to Daniel Pink AGAIN but he makes such an important point: <a title="Daniel Pink: the truth about what motivates us" href="http://vimeo.com/15488784">people aren&#8217;t only motivated by money</a>. Your employees in India, like their colleagues in America or Europe, want to do interesting work with people who they like, and they want some ability to self-direct and choose what they do. It&#8217;s not all about the money for them, either (although money might be a bigger motivating factor than we&#8217;re used to in the States&#8230;see #5.)</p>
<p>5) <span style="text-decoration: underline;">Ask</span>. <strong>What does an American consultant really know about any of this, anyway?</strong> You can find out what you need to know about how to get your Indian employees to stick around&#8230;by asking them. Don&#8217;t let your employee research stop at the &#8216;engagement survey.&#8217; You might get some data that shows your Indian employees are less engaged than those at the home office, but was that a surprise? Do some qualitative research in India and take the time to find out about what really matters to your workforce, before they all leave for better dating opportunities elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/what-do-we-do-with-the-indian-office-5-hrcomms-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 In A Rational Light?</title>
		<link>http://nuanceintelligence.com/2012-in-a-rational-light/</link>
		<comments>http://nuanceintelligence.com/2012-in-a-rational-light/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:30:26 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=374</guid>
		<description><![CDATA[When I first met Daniel Pinchbeck, about a year ago, and I heard he was working on a 2012 movie, I thought it would be another pedantic hand-wringing, or worse, like the recent The Portal, a Pink Floyd video gone horribly long.  However, Pinchbeck, the co-founder of Reality Sandwich and Evolver.net appears to have put [...]]]></description>
			<content:encoded><![CDATA[<p>When I first met <a href="http://en.wikipedia.org/wiki/Daniel_Pinchbeck">Daniel Pinchbeck</a>, <a href="http://nuanceintelligence.com/a-bite-of-the-green-apple/">about a year ago</a>, and I heard he was working on a 2012 movie, I thought it would be another pedantic hand-wringing, or worse, like the recent <a href="http://www.portalmystery.com/"><em>The Portal</em></a>, a Pink Floyd video gone horribly long.  However, Pinchbeck, the co-founder of <a href="http://www.realitysandwich.com/about">Reality Sandwich</a> and <a href="http://www.evolver.net">Evolver.net</a> appears to have put together something more intelligent and practical, as this trailer suggests.</p>
<p><object style="width: 480px; height: 289px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UARnUbpoUHw?fs=1&amp;hl=en_US" /><embed style="width: 480px; height: 289px;" type="application/x-shockwave-flash" width="480" height="289" src="http://www.youtube.com/v/UARnUbpoUHw?fs=1&amp;hl=en_US"></embed></object></p>
<p>Perhaps you&#8217;re sick of the topic &#8212; it sure can be hard to take any given day.  But if you&#8217;re open to a rational discussion of the evolution of our species, this may be one channel to which you ought to stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/2012-in-a-rational-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence At SOCAP 10</title>
		<link>http://nuanceintelligence.com/collective-intelligence-at-socap-10/</link>
		<comments>http://nuanceintelligence.com/collective-intelligence-at-socap-10/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:54:18 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[#w1sd0m]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable investing]]></category>
		<category><![CDATA[triple bottom line business]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=359</guid>
		<description><![CDATA[While I more fully organize my thoughts from the overwhelmsion of the energy of 1,200 buzzing brains at last week&#8217;s Social Capital Markets Conference (SOCAP), I came across my photos of the topics from what many people find to be the most interesting day of the conference, Day 3. After two days of an over-stuffed, [...]]]></description>
			<content:encoded><![CDATA[<p>While I more fully organize my thoughts from the overwhelmsion of the energy of 1,200 buzzing brains at last week&#8217;s Social Capital Markets Conference (<a href="http://www.socialcapitalmarkets.net/">SOCAP</a>), I came across my photos of the topics from what many people find to be the most interesting day of the conference, Day 3.</p>
<p>After two days of an over-stuffed, mind-numbing agenda full of heady topics and full-tilt hobnobbing, roughly a third of the group returns for a day with the agenda collectively created by the participants.  This process, called Open Space, was expertly facilitated by Jerry Michalski, and the session draws out the topics people want to discuss.  From tightly huddled six-person intensives to ranging 40-person explorations, the day exemplifies the open source spirit of the community, a yin to the bustling yang of the previous 48 hours.  The next three photos are images of the wall of topics that got discussed.  Since each person had already presented their idea by standing up on a stage and speaking to the topic for something like 45 seconds, you&#8217;ll just get a snapshot of each discussion.  For the full benefit, well, you had to be there.  Nonetheless, this should provide a peek into what&#8217;s on the mind of the most collaborative third of the thought leaders at the edge of impact investing.<a href="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_0699.jpg"><img class="aligncenter size-large wp-image-362" title="Panel 1" src="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_0699-1024x768.jpg" alt="SOCAP Open Source Topic Board: panel 1" width="1024" height="768" /></a></p>
<p><span id="more-359"></span></p>
<p><a href="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_0698.jpg"><img class="aligncenter size-large wp-image-364" title="Panel 2" src="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_0698-1024x768.jpg" alt="SOCAP Open Space Topcis: panel 2" width="1024" height="768" /></a></p>
<p><a href="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_06971.jpg"><img class="aligncenter size-large wp-image-365" title="IMG_0697" src="http://nuanceintelligence.com/wp-content/uploads/2010/10/IMG_06971-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>What does this make you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/collective-intelligence-at-socap-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate and Finance Transformed</title>
		<link>http://nuanceintelligence.com/climate-and-finance-transformed/</link>
		<comments>http://nuanceintelligence.com/climate-and-finance-transformed/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:36:24 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=326</guid>
		<description><![CDATA[Still think global warming is in question?  Still think we&#8217;re going to return to the old financial stability?  Still think those two are separate issues?  The screenshot I just pulled from Google (right) is the latest in a long line of hard news (as opposed to debatable opinion) to disbuse you of that. The earth [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://nuanceintelligence.com/wp-content/uploads/2010/04/Screen-shot-2010-04-27-at-6.30.57-PM1.png"><img class="alignright size-full wp-image-332" title="Google News screen shot 4.27.10" src="http://nuanceintelligence.com/wp-content/uploads/2010/04/Screen-shot-2010-04-27-at-6.30.57-PM1.png" alt="" width="536" height="410" /></a>Still think global warming is in question?  Still think we&#8217;re going to return to the old financial stability?  Still think those two are separate issues?  The screenshot I just pulled from Google (right) is the latest in a long line of hard news (as opposed to debatable opinion) to disbuse you of that.</p>
<p>The earth is rumbling, as the recent global series of earthquakes can show.  The latest is the Icelandic volcano that has stranded travelers on one side of the Atlantic or the other, resulting in measurable financial impact and adding to the still-escalating costs on nearly every continent from recent &#8220;natural disasters.&#8221;</p>
<p>Meanwhile, the fallout from the financial crisis continues to grow, as the lead story at Google implies.  To think that the global banks are going to return to normal is sheer folly.  An unnamed advisor and thought leader in the impact investing field told us this weekend at a currency retreat (report on that is coming) that the <a title="Bilderberg group on wikipedia" href="http://en.wikipedia.org/wiki/Bilderberg_Group" target="_blank">Bilderberg</a> group is already designing the next global currency, and that the world will have to forgive trillions of debt (much of it American) in the process of stabilizing the global economy.  Whether you believe this is conspiracy theory or a real conspiracy depends more on your world view, than on what&#8217;s actually happening.</p>
<p>Does the world really need another iPhone App?  <a title="w1sd0m" href="http://w1sd0m.net" target="_blank">w1sd0m</a> partner Cameron Burgess ponders this on the eve of the first Startup Weekend with a triple-bottom-line frame.  Join him tonight to dig in on what that might really mean.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/climate-and-finance-transformed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Innovators &amp; Tech Innovators Collide</title>
		<link>http://nuanceintelligence.com/innovators-collide-at-sxsw/</link>
		<comments>http://nuanceintelligence.com/innovators-collide-at-sxsw/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:18:31 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=287</guid>
		<description><![CDATA[This was the year that social entrepreneurship crossed into the IT geek consciousness of South by Southwest Interactive (SXSWi), with the advent of Good Capitalist party (info, report). Good Capitalist, attended by nearly 2000 people, by some reports, was created by social media / social entrepreneur crossover star-child Martin Montero, aka the ubiquitous @montero in [...]]]></description>
			<content:encoded><![CDATA[<p>This was the year that social entrepreneurship crossed into the IT geek consciousness of South by Southwest Interactive (SXSWi), with the advent of Good Capitalist party (<a title="Good Capitalist party" href="http://goodcapitalist.eventbrite.com/" target="_blank">info</a>, <a title="Change.org reports" href="http://socialentrepreneurship.change.org/blog/view/sxsws_biggest_party_is_all_about_social_entrepreneurship" target="_blank">report</a>). Good Capitalist, attended by nearly 2000 people, by some reports, was created by social media / social entrepreneur crossover star-child Martin Montero, aka the ubiquitous <a href="http://twitter.com/montero" target="_blank">@montero</a> in the #socent world on Twitter.  The party was celebrated with gusto by the social entrepreneurship community, heralding their acceptance by &#8220;the cool kids.&#8221;</p>
<p>Triple Pundit reported on a different angle of this intersection at SXSWi, and called it the &#8220;<a href="http://www.triplepundit.com/2010/03/why-is-there-a-big-green-disconnect-at-sxsw/" target="_blank">Big Green Disconnect</a>&#8221; between tech and sustainability communities, saying &#8220;the few green related panels were under attended and often rudimentary,&#8221; suggesting that each community is talking a different language.  Our friend and advisor Bill Shutkin had a similar, less politic rant over dinner a few weeks back, along the lines of &#8220;do we really need another Twitter app while our energy and financial systems are in crisis?.&#8221; Both comparisons were predated by Silicon Valley tech guru Tim O&#8217;Reilly&#8217;s call in 2008 to &#8220;<a href="http://radar.oreilly.com/2009/01/work-on-stuff-that-matters-fir.html" target="_blank">work on something that matters</a>,&#8221; where he beat a drum of &#8220;create more value than you extract.&#8221;</p>
<p>So, now the meme has been released, and some cool kids in technology (largely a comfortable-if-not-affluent crowd from a global perspective) think social entrepreneurship is the next big thing.  Mostly, this is good.  Right?<span id="more-287"></span></p>
<p>Well&#8230; a <a href="http://www.nytimes.com/2010/03/14/weekinreview/14giridharadas.html" target="_blank">great piece</a> in the NY Times on March 14th reported a story that pointed to an important trend &#8212; when inundated with snow, the Washington Post was not using Twitter, YouTube or Foursquare, but rather Ushahidi, an IT platform built in Kenya, to map road blockages and resource availability during the disruptive storm.</p>
<p>The article points out, &#8220;Ushahidi comes from another world [than Silicon Valley], in which entrepreneurship is born of hardship and innovators focus on doing more with less, rather than on selling you new and improved stuff.  Because Ushahidi originated in crisis, no one tried to patent and monopolize it.  Because Kenya is poor, with computer systems out of the reach of many, Ushahidi made its system work on cellphones.  Because Ushahidi had no venture-capital backing, it used open-source software and was thus free to let others remix its tool for new projects.&#8221;</p>
<p>The Washington Post serves an important lesson to the Austin-Boulder-SF-Cambridge crowd of digi-do-gooders and green lemmings at SXSW.  Even thought an important tide is tipping in the consciousness of the web-tools crowd, practical results still seem far off.  And in the (currently somewhat less) well-financed hubs all trying to &#8220;the next Silicon Valley,&#8221; e-mails about new conferences, magazines and other gathering points for this new intersection are traveling the web today.  The space will surely evolve, but today, the bottom line remains pretty much single in the tech community.</p>
<p>As Triple Pundit points out, much of the progressive IT community is still pretty slow to get even the second layer of complexity in the massive puzzle of global human sustainability, even as they drink the free green beer at a SXSW party called &#8220;Good Capitalist.&#8221;  In the meantime, the ability to actually get things done is created by people who have a pressing, immediate need for the transformation of data and information into the knowledge and understanding that can affect practical decision-making.  As the back-to-back DC blizzards (a climate anomaly, at least) pressed the city into micro-catastrophe, tools borne out of crisis trumped tools born out of opportunity.</p>
<p>Even though sustainability thinkers like Shutkin debate the value of &#8220;sky is falling&#8221; framing for the presentation of a new social innovation, we think there&#8217;s more Nairobi (necessity is the mother of invention) and less Sunnyvale, CA (wouldn&#8217;t if be cool if&#8230;) in creating social-purpose IT.  The consciousness shift will be complete when technological innovators realize that the balance is not between making profits and serving people, but between earth&#8217;s resources serving 3 billion people or 9 billion.  Until that shift happens, we&#8217;ll still be chipping ice off the icebergs for our drinks at the next party.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/innovators-collide-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarkozy Directs Economists To Transcend GDP, Integrate Sustainability Measures</title>
		<link>http://nuanceintelligence.com/sarkozy-directs-economists-to-transcend-gdp-integrate-sustainability-measures/</link>
		<comments>http://nuanceintelligence.com/sarkozy-directs-economists-to-transcend-gdp-integrate-sustainability-measures/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:29:00 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable economics]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/sarkozy-directs-economists-to-transcend-gdp-integrate-sustainability-measures/</guid>
		<description><![CDATA[Topping a ten-day period of sustainability-inspired thinking pervading economic reporting in the gray-flannel-media, the old gray lady reports (PW req&#8217;d) that French President Nicolas Sarkozy initiated a shift in how the French government reports economic activity (story tip to three of favorite tweeters: @NurtureGirl, @kevindoylejones and @byrnegreen). President Nicolas Sarkozy told the French national statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Topping a ten-day period of <a href="http://nuanceintelligence.com/alt-currencies-continue-gaining-credibility-wsj/" title="WSJ -- Report on Complementary Currencies" target="_blank">sustainability-inspired thinking</a> pervading <a href="http://nuanceintelligence.com/progressive-capital-moving-towards-the-mainstream/" title="Economist -- social purpse investing influencing wall st." target="_blank">economic reporting</a> in the gray-flannel-media, the old gray lady <a href="http://www.nytimes.com/2009/09/15/business/global/15gdp.html?pagewanted=1&amp;_r=1&amp;8au&amp;emc=au" title="NYT - G.D.P. Seen as Inadequate Measure of Economic Health" target="_blank">reports</a> (PW req&#8217;d) that French President Nicolas Sarkozy initiated a shift in how the French government reports economic activity (<em>story tip to three of favorite tweeters: @NurtureGirl, @kevindoylejones and @byrnegreen</em>).</p>
<blockquote><p>President Nicolas Sarkozy told the French national statistics agency Monday to take greater account of factors like quality of life and the environment when measuring the country’s economic health.</p>
<p>Mr. Sarkozy made the request after accepting a report from a panel of top economists he had charged with reviewing the adequacy of the current standard of fiscal well-being: gross domestic product.</p>
<p>The panel, chaired by two Nobel economists, Joseph E. Stiglitz of Columbia University and Amartya Sen of Harvard University, concluded that G.D.P. was insufficient and that measures of sustainability and human well-being should be included.</p></blockquote>
<p><span id="more-187"></span>Sarkozy plans to present the findings to the G20 Summit in two weeks, according to the piece, and plans to encourage other countries to consider a different strategy.</p>
<p>GDP has been under fire in some progressive and academic circles for years, generally charged with under-reporting human health and quality of life issues, while focusing too much importance on macro-level financial and economic indicators.  GDP also does not take into account environmental factors, including greenhouse gas emissions, which are now widely recognized as a key factor in measuring human enterprise and progress.  Philosophically, the concept of gross domestic product is, itself, a metaphor for the problems we are facing as a global society &#8212; we have passed a tipping point; more is not universally better, and quality must be considered alongside quantity for any measure of human endeavor.  The Times piece continues,</p>
<blockquote><p>For instance, “developing countries may be encouraged to allow a foreign mining company to develop a mine, even though the country receives low royalties, even though the environment may be degraded, and even though miners may be exposed to health hazards,” the report says, “because by doing so G.D.P. will be increased.”</p></blockquote>
<p>The mistake many radical progressives make is throwing out the proverbial baby with the bathwater. It&#8217;s not that economic growth is evil, <em>per se</em>, but that it&#8217;s not the only important measure of  a country economic progress.</p>
<blockquote><p>“There isn’t a single indicator that can encompass everything,” said Enrico Giovannini, the chairman of the Italian national statistics agency, Istat. “It’s not a question of replacing G.D.P. It’s a question of complementing it with other indicators that can provide other measures of well-being.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/sarkozy-directs-economists-to-transcend-gdp-integrate-sustainability-measures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Money Like There *Is* A Tomorrow</title>
		<link>http://nuanceintelligence.com/make-money-like-there-is-a-tomorrow/</link>
		<comments>http://nuanceintelligence.com/make-money-like-there-is-a-tomorrow/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:22:38 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sutainable business]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/make-money-like-there-is-a-tomorrow/</guid>
		<description><![CDATA[Not only did I have a great flight on Virgin on my last trip overseas, but this image from the Virgin mothership is one of my favorites in a long time.  The image comes from their page about running a sustainable company, which is worthy of your attention, as well. (Amazing what an image search [...]]]></description>
			<content:encoded><![CDATA[<p>Not only did I have a great flight on Virgin on my last trip overseas, but this image from the Virgin mothership is one of my favorites in a long time.  The image comes from their <a href="http://www.virgin.com/people-and-planet/inside-virgin-people-and-planet/let-s-make-money-like-there-is-a-tomorrow" title="Virgin sustainability" target="_blank">page about running a sustainable company</a>, which is worthy of your attention, as well. (Amazing what an image search can turn up, eh?)</p>
<p style="text-align: center"><img src="http://www.nupolis.com/docs/Picture%20164.png" alt="Virgin: there is a tomorrow" border="0" hspace="5" vspace="5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/make-money-like-there-is-a-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Global Social Innovators Gather In Europe</title>
		<link>http://nuanceintelligence.com/report-global-social-innovators-gather-in-europe/</link>
		<comments>http://nuanceintelligence.com/report-global-social-innovators-gather-in-europe/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:00:02 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social innovation exchange]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[young foundation]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/report-global-social-innovators-gather-in-europe/</guid>
		<description><![CDATA[As part of our partnership with Innovation Network for Communities (INC), we spent a week in mid-July at the Social Innovation eXchange (SIX) with 120 social innovation leaders from 24 countries. Our two-part report ran this week at the nuPOLIS blog. Part 1 covers our observations about the field of social innovation.  In short, the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our partnership with <a href="http://www.nupolis.com/item/211264" title="INC: About US" target="_blank">Innovation Network for Communities</a> (INC), we spent a week in mid-July at the <a href="http://www.socialinnovationexchange.org" title="SIX" target="_blank">Social Innovation eXchange</a> (SIX) with 120 social innovation leaders from 24 countries.</p>
<p>Our two-part report ran this week at the <a href="http://www.nupolis.com" title="nuPOLIS: Scalable Social Innovation" target="_blank">nuPOLIS</a> blog.</p>
<ul>
<li><strong>Part 1</strong> covers our <a href="http://www.nupolis.com/public/item/236498" title="nuPOLIS: Social Innovation in Europe" target="_blank">observations about the field of social innovation</a>.  In short, the field of social innovation is in its very early days, and there is a significant need for more work and better organization to increase impact.</li>
<li><strong>Part 2</strong> highlights the <a href="http://www.nupolis.com/public/item/236507" title="nuPOLIS: European social innovations" target="_blank">people, organizations and initiatives that caught our attention</a>, and are worthy of further review.</li>
</ul>
<p>In summary, it was a wonderful and enriching experience for which I am humbly thankful.  It has further enhanced our resolve to get to work here at home, creating and amplifying the social innovations that will change the lives of our communities, and ensure a sustainable future for our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/report-global-social-innovators-gather-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Innovation Exchange Live Feed</title>
		<link>http://nuanceintelligence.com/social-innovation-exchange-live-feed/</link>
		<comments>http://nuanceintelligence.com/social-innovation-exchange-live-feed/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:02:08 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social innovation exchange]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[young foundation]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/social-innovation-exchange-live-feed/</guid>
		<description><![CDATA[We&#8217;ll be blogging deeper thoughts later, but tune in to the live twitter feed at #sixlisbon on Twitter.  Lots of great collaboration from 100 leaders in 24 countries.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be blogging deeper thoughts later, but tune in to the live twitter feed at <a href="http://twitter.com/#search?q=%23sixlisbon" title="Twitter Feed: #sixlisbon, Social Innovation Conference" target="_blank">#sixlisbon on Twitter</a>.  Lots of great collaboration from 100 leaders in 24 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/social-innovation-exchange-live-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Ethical Travel?</title>
		<link>http://nuanceintelligence.com/what-is-ethical-travel/</link>
		<comments>http://nuanceintelligence.com/what-is-ethical-travel/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:02:09 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[change agent]]></category>
		<category><![CDATA[ethical travel]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social innovator]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/what-is-ethical-travel/</guid>
