<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuance intelligence &#187; Disruptive Technology</title>
	<atom:link href="http://nuanceintelligence.com/category/disruptive-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuanceintelligence.com</link>
	<description>company website for nuance intelligence</description>
	<lastBuildDate>Thu, 17 May 2012 19:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wiki 101 for Corporate Communications &#8211; Part I</title>
		<link>http://nuanceintelligence.com/wiki-101-for-corporate-communications-part-i/</link>
		<comments>http://nuanceintelligence.com/wiki-101-for-corporate-communications-part-i/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:41:42 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[corporate wiki]]></category>
		<category><![CDATA[enterprise wikis]]></category>
		<category><![CDATA[internal wiki]]></category>
		<category><![CDATA[knowledge-sharing]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=523</guid>
		<description><![CDATA[Wikipedia turned 10 this year. It&#8217;s fabulously useful.  Wikipedia has upwards of 3.8 million articles, and that&#8217;s just the English version &#8211; if you don&#8217;t dig/read English, you can check out one of the 269 other languages in which Wikipedia is available. Wikipedia has also provided a shining example of how awesome crowdsourcing really is&#8230;and how [...]]]></description>
			<content:encoded><![CDATA[<p>Wikipedia turned 10 this year. It&#8217;s fabulously useful.  Wikipedia has upwards of <a href="http://http://en.wikipedia.org/wiki/Wikipedia:About">3.8 million articles</a>, and that&#8217;s just the English version &#8211; if you don&#8217;t dig/read English, you can check out one of the 269 other languages in which Wikipedia is available. Wikipedia has also provided a shining example of how awesome crowdsourcing really is&#8230;and how much a dedicated bunch of volunteers can do. Wikipedia remains a non-profit, supported largely by the contributions of users (and some prescient foundations and companies.)</p>
<p>So, what lessons can a for-profit enterprise learn from Wikipedia&#8217;s success? How can we make wikis work for us?</p>
<p>Imagine giving your organization a multi-directional communications platform that is the ultimate resource on any topic related to your business that your people think is relevant enough to share and discuss. Now imagine that all the good stuff that everyone in your organization knows (or made or drew or wrote or videotaped) is all right there, ready to be used by other team members, and vendors and customers, depending on the goals of your wiki and who has access.</p>
<p>Wikis are an amazing knowledge-sharing tool that enable  organizations to benefit from anyone who cares enough &#8211; or is ambitious  enough &#8211; to contribute. Wikis <em>should</em> be set up to allow anyone inside the company to  contribute. That way, they tap the intellectual capital available at  all levels of the organization.</p>
<p>A well-trafficked wiki offers peerless research opportunities for the  organization&#8217;s leaders. If you want to know what is interesting to your  employees, look at what is going into the wiki. And wikis are one way to establish  two-way communications within an organization, on a broader scale than  email could ever accomplish.</p>
<p>Wikis have a few downsides, too &#8211; which I&#8217;ll cover in Part II.</p>
<div id="attachment_525" class="wp-caption alignright" style="width: 310px"><a href="http://nuanceintelligence.com/wp-content/uploads/2011/03/wikitoon.png"><img class="size-medium wp-image-525" title="wikitoon" src="http://nuanceintelligence.com/wp-content/uploads/2011/03/wikitoon-300x170.png" alt="" width="300" height="170" /></a><p class="wp-caption-text">It take a village to raise a wiki....</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/wiki-101-for-corporate-communications-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check out my guest blog at Twilo, on internal social networks</title>
		<link>http://nuanceintelligence.com/check-out-my-guest-blog-at-twilo-on-internal-social-networks/</link>
		<comments>http://nuanceintelligence.com/check-out-my-guest-blog-at-twilo-on-internal-social-networks/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:46:42 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internal social networks]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twilo]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=652</guid>
		<description><![CDATA[Happy to team up with Ian Harris and Twilo to talk about do&#8217;s and don&#8217;ts of setting up internal social networks. Here are five mistakes you should &#8211; and can &#8211; avoid making. &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy to team up with Ian Harris and Twilo to talk about do&#8217;s and don&#8217;ts of setting up internal social networks. <a title="Avoid These 5 Mistakes When Setting Up Your Internal Social Network" href="http://www.twilo.co.uk/5-mistakes-to-avoid-when-creating-your-companys-social-network-2" target="_blank">Here are five mistakes you should &#8211; and can &#8211; avoid making. </a></p>
<div id="attachment_653" class="wp-caption aligncenter" style="width: 310px"><a href="http://nuanceintelligence.com/wp-content/uploads/2011/11/Capture.jpg"><img class="size-medium wp-image-653" title="Capture" src="http://nuanceintelligence.com/wp-content/uploads/2011/11/Capture-300x201.jpg" alt="everyone is connected" width="300" height="201" /></a><p class="wp-caption-text">connect everyone...</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/check-out-my-guest-blog-at-twilo-on-internal-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Question Before You Launch That Social Business Plaform&#8230;</title>
		<link>http://nuanceintelligence.com/one-question-before-you-launch-that-social-business-plaform/</link>
		<comments>http://nuanceintelligence.com/one-question-before-you-launch-that-social-business-plaform/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:15:29 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[knowledge-sharing]]></category>
		<category><![CDATA[social business software]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=602</guid>
		<description><![CDATA[I answered a question on Quora recently and it got me thinking about what companies using social media tools internally really need in terms of analytics. So, your company decided to try out Chatter, or maybe you built a wiki. And naturally you want to measure your ROI. There are lots of great analytics tools [...]]]></description>
			<content:encoded><![CDATA[<p>I answered a question on Quora recently and it got me thinking about what companies using social media tools internally really need in terms of analytics.</p>
<p>So, your company decided to try out <a href="https://www.chatter.com/">Chatter</a>, or maybe you built a <a href="http://www.mediawiki.org/wiki/MediaWiki">wiki</a>. And naturally you want to measure your ROI. There are lots of great analytics tools out there, right?</p>
<p>Not so fast. What do you want to measure?</p>
<p>A successful social media &#8216;campaign&#8217; within an enterprise can have outcomes quite dissimilar from those resulting from a successful external social media campaign. There are tools out there that do a great job of measuring transactions, sure. There are even good tools for measuring some subtler stuff, like reach and influence. But if you&#8217;re using social media tools inside an enterprise, you probably want to measure their effect on culture and performance. That means collecting and analyzing a different data set that the one you&#8217;d seek if you were, say, trying to figure out how many more widgets your Facebook page helped sell&#8230;or even, how much your brand awareness increased as a result of your Twitbookspace campaign.</p>
<p>What if you want to measure how your new tool or platform is doing driving internal collaboration? Or knowledge-sharing?</p>
<p>You can measure knowledge by quizzing participants on topics. But what if they&#8217;re sharing knowledge on topics you haven&#8217;t already identified? And how do you track increases in collaboration?</p>
<p>There&#8217;s a ton of room in this field, dear reader &#8211; are you entrepreneurial programmers listening? Sure, Jive bought <a href="http://www.radian6.com/">Radian6</a>, clearly someone is already thinking about these issues. But as far as I can see, there&#8217;s still plenty of opportunity out there to develop tools to do this kind of analysis. Because, as <a href="http://www.rbistrategies.com/">Rick Ridder</a> likes to say, &#8220;If you can&#8217;t count it, it didn&#8217;t happen.&#8221; (I used to work for Rick. He&#8217;s forgotten more about research than I will probably ever know.)</p>
<p>So, get on it, IT people&#8230;we need more ways to figure out what kind of difference we&#8217;re making with these cool new toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/one-question-before-you-launch-that-social-business-plaform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalpers or Value-Adders?</title>
		<link>http://nuanceintelligence.com/scalpers-or-value-adders/</link>
		<comments>http://nuanceintelligence.com/scalpers-or-value-adders/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:52:47 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise social media]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=570</guid>
		<description><![CDATA[Are you one of those people who is OUTRAGED when Apple sells out the  iPad2 at the store, leaving you to buy one from scalpers at an exorbitant markup? I can&#8217;t really get too worked up about scalping, myself. It seems to me that if the scalpers are willing to go to the trouble of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you one of those people who is OUTRAGED when Apple sells out the  iPad2 at the store, leaving you to <a href="http://http://www.betanews.com/joewilcox/article/Apple-must-stop-iPad-2-scalpers-NOW/1300462970">buy one from scalpers</a> at an exorbitant markup?</p>
<p>I can&#8217;t really get too worked up about scalping, myself. It seems to me that if the scalpers are willing to go to the trouble of standing on line all night to get their hands on the devices before they run out, they should be able to profit from it. Yes, it&#8217;s a drag to pay more, but did you really want to spend the entire night camped out in front of the Apple store? The scalpers actually added value. Pay up.</p>
<p>Part of the beauty of social media is that it makes it so easy to collaborate &#8211; on a wiki, on a document, even a co-authored blog. Enterprises that are trying to leverage Web 2.0 business tools need to figure out how to handle the &#8216;added value&#8217; issue. Traditional companies are used to giving one department, or employee, or a well-defined set of participants, the &#8216;credit&#8217; for a finished work product. But in an age when they are launching tools that lean towards crowdsourcing, better ways to allocate &#8216;credit&#8217; have to be established.</p>
<p>People won&#8217;t want to add value if they&#8217;re seen as &#8216;scalpers&#8217;, just profiting off someone else&#8217;s work. So are you going to adapt your culture to a more collaborative model, where &#8216;credit&#8217; is not as important as being engaged? Or are you going to build widgets into your social business suite that will track engagement and participation, so that credit can be spread equitably among all those who contribute to an outcome?</p>
<p><a href="http://www.jivesoftware.com/">Jive</a> does this brilliantly, and delivers the results in a way that &#8216;credit&#8217; is given quite democratically. Search for a topic within Jive, and the search engine will return names (and profile photos!) of individuals within your organization that have contributed productively on that topic in the past.</p>
<p>What other good widgets are out there that allocate credit for collaboration?</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/scalpers-or-value-adders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social media gap inside companies</title>
		<link>http://nuanceintelligence.com/the-social-media-gap-inside-companies/</link>
		<comments>http://nuanceintelligence.com/the-social-media-gap-inside-companies/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:41:43 +0000</pubDate>
		<dc:creator>Rachel Berry</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media for enterprise]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=550</guid>
		<description><![CDATA[Why are so many big-company people, in every function, behind the curve in adopting social media and putting it to work in a business context? Think about who the early adopters were: small businesses. New businesses. Entrepreneurs, consultants, agencies, non-profits, self-published authors, gamers. All these folks were out there experimenting with Twitter, building Facebook pages, [...]]]></description>
			<content:encoded><![CDATA[<p>Why are so many big-company people, in every function, behind the curve in adopting social media and putting it to work in a business context?</p>
<p>Think about who the early adopters were: small businesses. New businesses. Entrepreneurs, consultants, agencies, non-profits, self-published authors, gamers. All these folks were out there experimenting with Twitter, building Facebook pages, blogging away, tinkering with all the new tools that popped up.</p>
<p>Meanwhile, corporate policymakers (yes, that&#8217;s YOU, IT and HR and corporate communications and C-suite!) were busy blocking access to social media or setting up their systems to tell internal users accessing those sites that their activity would be monitored.</p>
<div id="attachment_552" class="wp-caption alignright" style="width: 261px"><a href="http://nuanceintelligence.com/wp-content/uploads/2011/04/nosm.jpg"><img class="size-full wp-image-552" title="no social media at work" src="http://nuanceintelligence.com/wp-content/uploads/2011/04/nosm.jpg" alt="" width="251" height="186" /></a><p class="wp-caption-text">Big Brother is watching you.</p></div>
<p>So of course the wise and ambitious stayed away from all that stuff at work. When they went off the clock, they mostly got interested in social media as a toy.</p>
<p>Cut your team some slack, and give them some extra time in their day to experiment, and to investigate the potentially useless as well as the obviously useful. Then remember the social media gap the next time you  think about setting up an annoying, small-minded policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/the-social-media-gap-inside-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Innovators &amp; Tech Innovators Collide</title>
		<link>http://nuanceintelligence.com/innovators-collide-at-sxsw/</link>
		<comments>http://nuanceintelligence.com/innovators-collide-at-sxsw/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:18:31 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=287</guid>
		<description><![CDATA[This was the year that social entrepreneurship crossed into the IT geek consciousness of South by Southwest Interactive (SXSWi), with the advent of Good Capitalist party (info, report). Good Capitalist, attended by nearly 2000 people, by some reports, was created by social media / social entrepreneur crossover star-child Martin Montero, aka the ubiquitous @montero in [...]]]></description>
			<content:encoded><![CDATA[<p>This was the year that social entrepreneurship crossed into the IT geek consciousness of South by Southwest Interactive (SXSWi), with the advent of Good Capitalist party (<a title="Good Capitalist party" href="http://goodcapitalist.eventbrite.com/" target="_blank">info</a>, <a title="Change.org reports" href="http://socialentrepreneurship.change.org/blog/view/sxsws_biggest_party_is_all_about_social_entrepreneurship" target="_blank">report</a>). Good Capitalist, attended by nearly 2000 people, by some reports, was created by social media / social entrepreneur crossover star-child Martin Montero, aka the ubiquitous <a href="http://twitter.com/montero" target="_blank">@montero</a> in the #socent world on Twitter.  The party was celebrated with gusto by the social entrepreneurship community, heralding their acceptance by &#8220;the cool kids.&#8221;</p>
<p>Triple Pundit reported on a different angle of this intersection at SXSWi, and called it the &#8220;<a href="http://www.triplepundit.com/2010/03/why-is-there-a-big-green-disconnect-at-sxsw/" target="_blank">Big Green Disconnect</a>&#8221; between tech and sustainability communities, saying &#8220;the few green related panels were under attended and often rudimentary,&#8221; suggesting that each community is talking a different language.  Our friend and advisor Bill Shutkin had a similar, less politic rant over dinner a few weeks back, along the lines of &#8220;do we really need another Twitter app while our energy and financial systems are in crisis?.&#8221; Both comparisons were predated by Silicon Valley tech guru Tim O&#8217;Reilly&#8217;s call in 2008 to &#8220;<a href="http://radar.oreilly.com/2009/01/work-on-stuff-that-matters-fir.html" target="_blank">work on something that matters</a>,&#8221; where he beat a drum of &#8220;create more value than you extract.&#8221;</p>
<p>So, now the meme has been released, and some cool kids in technology (largely a comfortable-if-not-affluent crowd from a global perspective) think social entrepreneurship is the next big thing.  Mostly, this is good.  Right?<span id="more-287"></span></p>
<p>Well&#8230; a <a href="http://www.nytimes.com/2010/03/14/weekinreview/14giridharadas.html" target="_blank">great piece</a> in the NY Times on March 14th reported a story that pointed to an important trend &#8212; when inundated with snow, the Washington Post was not using Twitter, YouTube or Foursquare, but rather Ushahidi, an IT platform built in Kenya, to map road blockages and resource availability during the disruptive storm.</p>
<p>The article points out, &#8220;Ushahidi comes from another world [than Silicon Valley], in which entrepreneurship is born of hardship and innovators focus on doing more with less, rather than on selling you new and improved stuff.  Because Ushahidi originated in crisis, no one tried to patent and monopolize it.  Because Kenya is poor, with computer systems out of the reach of many, Ushahidi made its system work on cellphones.  Because Ushahidi had no venture-capital backing, it used open-source software and was thus free to let others remix its tool for new projects.&#8221;</p>
<p>The Washington Post serves an important lesson to the Austin-Boulder-SF-Cambridge crowd of digi-do-gooders and green lemmings at SXSW.  Even thought an important tide is tipping in the consciousness of the web-tools crowd, practical results still seem far off.  And in the (currently somewhat less) well-financed hubs all trying to &#8220;the next Silicon Valley,&#8221; e-mails about new conferences, magazines and other gathering points for this new intersection are traveling the web today.  The space will surely evolve, but today, the bottom line remains pretty much single in the tech community.</p>
<p>As Triple Pundit points out, much of the progressive IT community is still pretty slow to get even the second layer of complexity in the massive puzzle of global human sustainability, even as they drink the free green beer at a SXSW party called &#8220;Good Capitalist.&#8221;  In the meantime, the ability to actually get things done is created by people who have a pressing, immediate need for the transformation of data and information into the knowledge and understanding that can affect practical decision-making.  As the back-to-back DC blizzards (a climate anomaly, at least) pressed the city into micro-catastrophe, tools borne out of crisis trumped tools born out of opportunity.</p>
<p>Even though sustainability thinkers like Shutkin debate the value of &#8220;sky is falling&#8221; framing for the presentation of a new social innovation, we think there&#8217;s more Nairobi (necessity is the mother of invention) and less Sunnyvale, CA (wouldn&#8217;t if be cool if&#8230;) in creating social-purpose IT.  The consciousness shift will be complete when technological innovators realize that the balance is not between making profits and serving people, but between earth&#8217;s resources serving 3 billion people or 9 billion.  Until that shift happens, we&#8217;ll still be chipping ice off the icebergs for our drinks at the next party.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/innovators-collide-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An UnReasonable Interview</title>
		<link>http://nuanceintelligence.com/an-unreasonable-interview/</link>
		<comments>http://nuanceintelligence.com/an-unreasonable-interview/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:24:49 +0000</pubDate>
		<dc:creator>Greg Berry</dc:creator>
				<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Innovative Systems]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/?p=275</guid>
		<description><![CDATA[Our great friends, the inspiring change agents at the Unreasonable Institute have been doing some excellent interviews with social entrepreneurs and impact investors on the SoCap blog ever since the event ended last August. During what any humble, reflexively sarcastic entrepreneur would think of as a week with no other good interview candidates, we got [...]]]></description>
			<content:encoded><![CDATA[<p>Our great friends, the inspiring change agents at the Unreasonable Institute have been doing some excellent interviews with social entrepreneurs and impact investors on the SoCap blog ever since the event ended last August.</p>
<p>During what any humble, reflexively sarcastic entrepreneur would think of as a week with no other good interview candidates, we got an email from Teju Ravilochan, co-founder of Unreasonable, asking if we&#8217;d be game for the experience.</p>
<p>The results turn out pretty well, it seems (you might need to turn the volume up, or else the onboard speakers on this aging computer are loosing their umpf).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10083673&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10083673&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Would love your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/an-unreasonable-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody &#8216;Owns&#8217; A Conversation</title>
		<link>http://nuanceintelligence.com/nobody-owns-a-conversation/</link>
		<comments>http://nuanceintelligence.com/nobody-owns-a-conversation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:39:45 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Innovative Systems]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/nobody-owns-a-conversation/</guid>
		<description><![CDATA[We&#8217;ve been party to lots of discussion about &#8220;who owns what&#8221; in the social enterprise space, from metrics to concepts, and from online profiles to the intellectual property within the discussions.  And frankly, they have all been a little bit depressing. Today, &#8220;The Ownership of Conversation&#8221; came across the tweetstream.  Enjoy these out-takes: So, if [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been party to lots of discussion about &#8220;who owns what&#8221; in the social enterprise space, from metrics to concepts, and from online profiles to the intellectual property within the discussions.  And frankly, they have all been a little bit depressing.</p>
<p>Today, &#8220;<a href="http://www.illuminatedmind.net/2009/10/22/the-ownership-of-conversation/" title="ownership of conversation" target="_blank">The Ownership of Conversation</a>&#8221; came across the tweetstream.  Enjoy these out-takes:</p>
<blockquote><p>So, if you think you own an <em>idea</em>… get over yourself.<span id="more-200"></span></p>
<p>You don’t own the conversation. You don’t own the idea. You don’t even own the words you used to formulate it.</p>
<p>You can’t copyright a vision. You can’t patent a movement. You can’t possess what can’t be seen. <em> </em></p>
<p>That’s because…</p>
<h2>An idea is bigger than you.</h2>
<p>Something to stand for is more important than the person standing for it. A vision is more important than the person providing it. A movement is bigger than the people moving it.</p>
<p>The people are important. Leaders are important. But they are never more important than the principle or the idea itself.</p></blockquote>
<p>More of a rant than a comprehensive thesis, this post still points out something that&#8217;s welling up for a long time.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/nobody-owns-a-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A HuffPo Blogger</title>
		<link>http://nuanceintelligence.com/im-a-huffpo-blogger/</link>
		<comments>http://nuanceintelligence.com/im-a-huffpo-blogger/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:34:51 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Colorado Entrepreneurs]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[Global Social and Sustainable Entrepreneurs]]></category>
		<category><![CDATA[GSSE]]></category>
		<category><![CDATA[HuffPo]]></category>
		<category><![CDATA[sustainable enterprise]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/im-a-huffpo-blogger/</guid>
		<description><![CDATA[With the advent of the new Denver section, word came around (big tip o&#8217; the hat to @BrettGreene) that HuffPo needed bloggers on the local scene.  Now, a couple weeks later, I&#8217;m a published HuffPo blogger.  I&#8217;ll be focusing on what I focus on in general &#8212; sustainable enterprise, impact investing and transformative IT, with [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of the new Denver section, word came around (big tip o&#8217; the hat to <a href="http://www.twitter.com/brettgreene" title="brett greene on Twitter" target="_blank">@BrettGreene</a>) that HuffPo needed bloggers on the local scene.  Now, a couple weeks later, I&#8217;m a <a href="http://www.huffingtonpost.com/greg-berry/" title="Greg Berry at HuffPo" target="_blank">published HuffPo blogger</a>.  I&#8217;ll be focusing on what I focus on in general &#8212; sustainable enterprise, impact investing and transformative IT, with a deeper recognition of all that&#8217;s happening in the Front Range of Colorado.</p>
<p>First post is about the <a href="http://www.huffingtonpost.com/greg-berry/global-sustainable-enterp_b_320047.html" title="GSSE on HuffPo" target="_blank">GSSE at CSU</a>, an awesome program that I strongly endorse.  If you&#8217;d be so kind, please head over and write a quick comment, to raise the profile of the sustainable enterprise in Colorado on their radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuanceintelligence.com/im-a-huffpo-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSU Global Social and Sustainable Enterprise Kicks Off Semester</title>
		<link>http://nuanceintelligence.com/csu-global-social-and-sustainable-enterprise-kicks-off-semester/</link>
		<comments>http://nuanceintelligence.com/csu-global-social-and-sustainable-enterprise-kicks-off-semester/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:06:23 +0000</pubDate>
		<dc:creator>Kenobi</dc:creator>
				<category><![CDATA[Colorado Entrepreneurs]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[Social Venture Investing]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Global Social and Sustainable Enterprise]]></category>
		<category><![CDATA[GSSE]]></category>
		<category><![CDATA[New Belgium]]></category>
		<category><![CDATA[social entrepreneur]]></category>

		<guid isPermaLink="false">http://nuanceintelligence.com/csu-global-social-and-sustainable-enterprise-kicks-off-semester/</guid>
		<description><![CDATA[Colorado State University has an incredible program within the Business School &#8212; Global Social and Sustainable Enterprise &#8212; that &#8220;seeks to provide sustainable enterprise solutions to some of the most stubborn issues of our time including poverty, disease, malnutrition and environmental degradation&#8230; [equipping students] with the tools and network to become a global social entrepreneur, [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado State University has an incredible program within the Business School &#8212; <a href="http://www.biz.colostate.edu/gsse/pages/default.aspx" title="CSU GSSE" target="_blank">Global Social and Sustainable Enterprise</a> &#8212; that &#8220;seeks to provide sustainable enterprise solutions to some of the most stubborn issues of our time including poverty, disease, malnutrition and environmental degradation&#8230; [equipping students] with the tools and network to become a global social entrepreneur, where the bottom lines are people, planet and profit.  This concentration is in the business of creating a better world, improving the lives of people, while building profitable ventures.&#8221;</p>
<p>One of many laudable aspects of the program is the 50/50 ratio of US and domestic students in each cohort.  As we learned recently at their annual kickoff celebration &#8212; hosted at sustainable business paragon New Belgium Brewery, this translates into teams with experience on multiple continents, often boasting 10 languages spoken on an individual project.</p>
<p>Six prospective companies presented their plans as the program&#8217;s second cohort.  We expect one or two of these to become strong companies after graduation, if not before.  Here are very brief summaries of the concepts:<span id="more-194"></span></p>
<ul>
<li><strong>RWI </strong>is focused on technology to increase clean water in Africa, with a great start working in Kenya.</li>
<li><strong>Cradle of Tea</strong> is tea made from coffee leaves, and is in an interesting internal debate: to use a co-op model or more traditional suppliers model.</li>
